English  |  Polski 
crosscountry.aero
Register    |    Username:    Password:   
Pilot ranking: Worldwide
As of 29 Sep 2023, 20:15:20 GMT
Select region
Pos Pilot Rank % Points Current Season Last Season Best Season
101 Robert Ślęczkowski (PL) 87.2% 2,068 894 597 577
102 Piotr Jaszczuk (PL) 87.0% 2,060 895 649 516
103 Jakub Puławski (PL) 86.9% 2,052 753 719 580
104 Kurt Thams (US) 86.8% 2,014 764 701 549
105 Kristian Roine (FI) 86.7% 2,007 835 592 580
106 Pawel Marchelewski (PL) 86.5% 2,000 780 774 446
107 MIchał Antkowiak (PL) 86.4% 1,999 69 57 401 254 227 345 343 303
108 Jim Archer (US) 86.3% 1,993 765 623 605
109 Robert Koralewski (PL) 86.1% 1,988 236 770 573 409
110 Maciej Calka (PL) 86.0% 1,979 323 635 512 509
111 Sami Rissanen (FI) 85.9% 1,974 742 690 542
112 Mateusz Siodłoczek (PL) 85.8% 1,972 813 620 539
113 Andrzej Rybski (PL) 85.6% 1,965 188 148 111 250 230 225 302 290 221
114 Stanisław Biela (PL) 85.5% 1,951 815 597 539
115 Dino Avgerinos (GR) 85.4% 1,940 711 689 540
116 Whitney Ganz (US) 85.3% 1,939 680 664 595
117 Filip Kolorz (PL) 85.1% 1,933 113 396 280 234 396 280 234
118 Dennis Krull (DE) 85.0% 1,929 757 681 491
119 Michal Poplawski (PL) 84.9% 1,929 272 142 140 628 374 373
120 Kinga Tchorz (PL) 84.8% 1,928 905 512 511
Items per page: 20 50 100  
<1 2 3 4 5 6 7 8 9 ... 40 >
787 pilots ranked