English  |  Polski 
crosscountry.aero
Register    |    Username:    Password:   
Pilot ranking: Worldwide
As of 18 Jul 2025, 01:25:37 GMT
Select region
Pos Pilot Rank % Points Current Season Last Season Best Season
81 Jerzy Kolasinski (PL) 89.9% 1,915 997 476 442
82 Maciej Kowalski (PL) 89.8% 1,914 939 515 460
83 Bryce Sammeter (US) 89.7% 1,903 740 619 544
84 Aleksander Lorenz (PL) 89.5% 1,886 841 542 503
85 Casey Lewis (AU) 89.4% 1,885 789 615 481
86 Björn Oeß (DE) 89.3% 1,882 676 623 583
87 Norbert Alin Scarlat (RO) 89.2% 1,876 747 649 480
88 Dariusz Kwiecień (PL) 89.0% 1,871 643 626 602
89 Piotr Konopka (PL) 88.9% 1,823 387 200 153 440 403 240
90 Maciej Calka (PL) 88.8% 1,791 135 635 512 509
91 Bernard Jakubowski (PL) 88.7% 1,780 866 463 451
92 Miroslaw Wysocki (PL) 88.5% 1,772 696 617 459
93 Arkadiusz Downar (PL) 88.4% 1,766 633 601 532
94 Kjell Folkesson (SE) 88.3% 1,759 684 548 527
95 Stephen Crabb (IE) 88.2% 1,759 665 631 463
96 Robert Koralewski (PL) 88.0% 1,752 770 573 409
97 Andrzej Pawlicki (PL) 87.9% 1,746 287 221 430 408 400
98 Alexis Anastasiou (GR) 87.8% 1,738 594 585 559
99 Jochen Schulte (DE) 87.7% 1,736 619 603 514
100 Dave Springford (CA) 87.5% 1,735 703 539 493
Items per page: 20 50 100  
<1 2 3 4 5 6 7 8 9 ... 41 >
802 pilots ranked