English  |  Polski 
crosscountry.aero
Register    |    Username:    Password:   
Pilot ranking: Worldwide
As of 18 Jul 2025, 01:24:25 GMT
Select region
Pos Pilot Rank % Points Current Season Last Season Best Season
41 Andy Smielkiewicz (PL) 94.9% 2,375 1,017 766 592
42 Matthew Atkinson (AU) 94.8% 2,366 888 861 617
43 Thomas Schart (DE) 94.6% 2,361 836 775 750
44 Stanis?aw Latuszek (PL) 94.5% 2,344 466 395 311 466 395 311
45 Johannes Dibbern (DE) 94.4% 2,282 890 868 524
46 Robert Walachowski (PL) 94.3% 2,250 204 263 237 224 549 391 382
47 Christoph Schwarz (DE) 94.1% 2,218 927 794 497
48 Randy Acree (US) 94.0% 2,217 773 745 699
49 Jacek Flis (PL) 93.9% 2,197 835 697 665
50 Jan Eichhorn (DE) 93.8% 2,167 897 701 569
51 Marek Gajdzinski (PL) 93.6% 2,166 873 677 616
52 Tomasz Hornik (PL) 93.5% 2,164 1,020 612 532
53 Daniel Sazhin (US) 93.4% 2,147 955 620 572
54 Jan Jawornik (PL) 93.3% 2,133 801 683 649
55 Łukasz Florkowski (PL) 93.1% 2,127 740 718 669
56 Harry Wuenstel (US) 93.0% 2,125 2,125
57 Daniel Rihn (US) 92.9% 2,114 787 680 647
58 Robert Ślęczkowski (PL) 92.8% 2,068 894 597 577
59 Piotr Jaszczuk (PL) 92.6% 2,060 895 649 516
60 Jarek Mosiejewski (AU) 92.5% 2,055 727 687 641
Items per page: 20 50 100  
<1 2 3 4 5 6 7 8 9 ... 41 >
802 pilots ranked