English  |  Polski 
crosscountry.aero
Register    |    Username:    Password:   
Pilot ranking: Worldwide
As of 15 Jun 2025, 12:44:10 GMT
Select region
Pos Pilot Rank % Points Current Season Last Season Best Season
61 Arek Sokalski (PL) 92.4% 2,020 308 351 258 247 351 258 247
62 Kurt Thams (US) 92.3% 2,014 764 701 549
63 Kristian Roine (FI) 92.1% 2,007 835 592 580
64 Ryszard Pachla (PL) 92.0% 2,004 775 627 602
65 Pawel Marchelewski (PL) 91.9% 2,000 780 774 446
66 Jim Archer (US) 91.8% 1,993 765 623 605
67 Sami Rissanen (FI) 91.6% 1,974 742 690 542
68 Mateusz Siodłoczek (PL) 91.5% 1,972 813 620 539
69 Jan Gramatyka (PL) 91.4% 1,968 715 688 565
70 Lukasz Kornacki (PL) 91.3% 1,962 783 636 543
71 Stanisław Biela (PL) 91.1% 1,951 815 597 539
72 Dino Avgerinos (GR) 91.0% 1,940 711 689 540
73 Whitney Ganz (US) 90.9% 1,939 680 664 595
74 Emilian Rossa (PL) 90.8% 1,933 308 273 267 466 321 298
75 Dennis Krull (DE) 90.6% 1,929 757 681 491
76 Kinga Tchorz (PL) 90.5% 1,928 905 512 511
77 Lars Rune Bjørnevik (NO) 90.4% 1,921 749 613 559
78 Grzegorz Głąb (PL) 90.3% 1,920 685 676 559
79 Darek Trzewik (PL) 90.1% 1,918 799 564 555
80 Jerzy Kolasinski (PL) 90.0% 1,915 997 476 442
Items per page: 20 50 100  
<1 2 3 4 5 6 7 8 9 ... 41 >
802 pilots ranked