English  |  Polski 
crosscountry.aero
Register    |    Username:    Password:   
Pilot ranking: Worldwide
As of 30 Sep 2023, 09:42:22 GMT
Select region
Pos Pilot Rank % Points Current Season Last Season Best Season
121 Arek Sokalski (PL) 84.6% 1,925 267 243 188 223 160 146 267 243 188
122 Lars Rune Bjørnevik (NO) 84.5% 1,921 749 613 559
123 Grzegorz Głąb (PL) 84.4% 1,920 685 676 559
124 Jerzy Kolasinski (PL) 84.2% 1,915 997 476 442
125 Maciej Kowalski (PL) 84.1% 1,914 939 515 460
126 Bryce Sammeter (US) 84.0% 1,903 740 619 544
127 Aleksander Lorenz (PL) 83.9% 1,886 841 542 503
128 Casey Lewis (AU) 83.7% 1,885 789 615 481
129 Robert Podlejski (PL) 83.6% 1,885 393 614 486 392
130 Björn Oeß (DE) 83.5% 1,882 676 623 583
131 Norbert Alin Scarlat (RO) 83.4% 1,876 747 649 480
132 Bernard Jakubowski (PL) 83.2% 1,780 866 463 451
133 Arkadiusz Downar (PL) 83.1% 1,766 633 601 532
134 Kjell Folkesson (SE) 83.0% 1,759 684 548 527
135 Stephen Crabb (IE) 82.8% 1,759 665 631 463
136 Alexis Anastasiou (GR) 82.7% 1,738 594 585 559
137 Jochen Schulte (DE) 82.6% 1,736 619 603 514
138 Zbyszek MELLER (PL) 82.5% 1,726 279 646 563 238
139 Paweł Homa (PL) 82.3% 1,719 620 613 486
140 Tim Shirley (AU) 82.2% 1,715 843 499 373
Items per page: 20 50 100  
<1 ... 3 4 5 6 7 8 9 10 ... 40 >
787 pilots ranked