English  |  Polski 
crosscountry.aero
Register    |    Username:    Password:   
Pilot ranking: Worldwide
As of 15 Jun 2025, 12:42:42 GMT
Select region
Pos Pilot Rank % Points Current Season Last Season Best Season
21 Hans-peter Von Arb (CH) 97.4% 2,956 1,149 914 893
22 Bogdan Dorozko (PL) 97.3% 2,885 1,016 1,010 859
23 Lukasz Blaszczyk (PL) 97.1% 2,791 1,060 973 758
24 Tom Serkowski (US) 97.0% 2,781 1,027 887 867
25 Pawel Kwiatkowski (ES) 96.9% 2,768 45 2,104 350 269
26 Ailsa McMillan (AU) 96.8% 2,742 1,075 997 670
27 Sebastian Ko?oma?ski (PL) 96.6% 2,639 129 452 418 385 452 418 385
28 Pavel Gussev (KZ) 96.5% 2,634 1,233 919 482
29 Christophe Delort D'exea (FR) 96.4% 2,621 978 872 771
30 Przemyslaw Bartczak (PL) 96.3% 2,580 916 878 786
31 Mateusz Ryka?a (PL) 96.1% 2,580 217 441 315 312 495 470 330
32 Uwe Melzer (DE) 96.0% 2,527 889 880 758
33 Mike Orindgreff (US) 95.9% 2,523 199 154 128 362 322 203 438 370 347
34 Eric Rupp (US) 95.8% 2,443 908 858 677
35 Marek D?ugosz (PL) 95.6% 2,441 262 241 238 344 241 221 379 264 251
36 Fred LaSor (US) 95.5% 2,398 811 802 785
37 Jim Staniforth (GB) 95.4% 2,387 916 743 728
38 Andy Smielkiewicz (PL) 95.3% 2,375 1,017 766 592
39 Matthew Atkinson (AU) 95.1% 2,366 888 861 617
40 Thomas Schart (DE) 95.0% 2,361 836 775 750
Items per page: 20 50 100  
<1 2 3 4 5 6 7 8 9 ... 41 >
802 pilots ranked