English  |  Polski 
crosscountry.aero
Register    |    Username:    Password:   
Worldwide: 2023 Season
Select region  |  Activity  |  A-Z  |  Map more  |  All  |  Season:  2021  2022  2023  |   Month  Week  Latest
# Airfield Country Total km Flights Max distance
1 Ludwigshafen Dan Germany (Rheinland-Pfalz) 12,255 km 42 670 km
2 Ostrow Michalkow Poland 9,340 km 32 544 km
3 Warszawa Babice Poland 9,028 km 31 580 km
4 Worcester Gld South Africa 8,219 km 20 513 km
5 Wloclawek Kruszyn Poland 7,101 km 27 598 km
6 Grudziadz Lisie Poland 6,461 km 19 771 km
7 Hutchinson Sunfl United States (Region 10: KS) 5,960 km 38 392 km
8 Pokweni Namibia 5,600 km 7 1,083 km
9 Czestochowa Rudniki Poland 4,527 km 21 552 km
10 Suwalki Poland 4,516 km 13 577 km
11 Horsham Australia (Victoria) 4,494 km 14 660 km
12 Klix Germany (Sachsen) 4,154 km 8 1,014 km
13 Torun Poland 3,772 km 16 433 km
14 Milewo Poland 3,658 km 21 643 km
15 Zamosc Mokre Poland 3,651 km 10 804 km
16 Serres La Batie France 3,587 km 8 641 km
17 Piotrkow Tryb. Poland 3,521 km 9 600 km
18 Lubin Poland 3,330 km 15 359 km
19 Hockenheim Germany (Baden-Württemberg) 3,272 km 13 349 km
20 Prievidza Gld Slovakia 2,858 km 10 515 km
21 Rybnik Gotartowice Poland 2,194 km 10 517 km
22 Parowan Gld United States (Region 9: UT) 2,161 km 7 454 km
23 Pobiednik Wielki Poland 2,082 km 23 330 km
24 Post Mills Vt United States (Region 1: VT) 1,992 km 14 330 km
25 Vinon Gld France 1,729 km 10 448 km
26 Mountain Val Gld United States (Region 12: CA) 1,676 km 5 514 km
27 Landau Ebenberg Germany (Rheinland-Pfalz) 1,551 km 3 517 km
28 Bialystok Krywlany Poland 1,438 km 5 524 km
29 Bielsko Biala Poland 1,377 km 3 694 km
30 Opole Polska Nowa Wies Poland 1,368 km 6 338 km
31 Stalowa Wola Turbia Poland 1,275 km 5 333 km
32 New Castle Gld United States (Region 4: VA) 946 km 7 365 km
33 Minden Dougl Gld United States (Region 11: NV) 937 km 3 640 km
34 Mikulovice Gld Czech Republic 888 km 3 348 km
35 Nowy Targ Poland 869 km 4 317 km
36 Olsztyn Dajtki Poland 770 km 4 259 km
37 Leszno Poland 748 km 3 447 km
38 Hohenems Dornbir Austria (Vorarlberg) 729 km 3 367 km
39 Garray Sorianuma Spain 701 km 6 178 km
40 Bydgoszcz Poland 590 km 3 236 km
41 Mannheim City Germany (Baden-Württemberg) 578 km 1 578 km
42 Bacchus Mars Gld Australia (Victoria) 533 km 3 322 km
43 Rayskala Gld Finland 504 km 1 504 km
44 Zar Poland 503 km 4 311 km
45 Korne Poland 476 km 2 262 km
46 Gliwice Gld Poland 432 km 2 325 km
47 Tarmstedt Germany (Niedersachsen) 430 km 1 430 km
48 Williams Air Gld United States (Region 11: CA) 413 km 2 413 km
49 Hartness Spr Gld United States (Region 1: VT) 405 km 2 222 km
50 Byron Gld United States (Region 11: CA) 396 km 2 270 km
51 Seminole United States (Region 5: FL) 368 km 2 298 km
52 Kielce Maslow Poland 336 km 1 336 km
53 Pila Poland 289 km 3 123 km
54 North Plains United States (Region 8: OR) 279 km 1 279 km
55 Franconia Nh United States (Region 1: NH) 98 km 1 98 km
56 La Cerdanya Spain 91 km 1 91 km
57 Lublin Radwiec Poland 87 km 1 87 km
58 Bezmiechowa Poland 60 km 1 60 km
59 Ontur Tobarr Gld Spain 10 km 2 10 km
60 Walldorf Germany (Baden-Württemberg) 0 km 2 0 km
61 Krakow Balice Poland 0 km 1 0 km
62 Hemet Ryan Gld United States (Region 12: CA) 0 km 3 0 km
63 Kaegiswil Switzerland 0 km 1 0 km
Items per page: 20 50 100  
63 Airfields found