English  |  Polski 
crosscountry.aero
Register    |    Username:    Password:   
Worldwide: 2023 Season
Select region  |  Activity  |  A-Z  |  Map more  |  All  |  Season:  2021  2022  2023  |   Month  Week  Latest
# Airfield Country Total km Flights Max distance
1 Ludwigshafen Dan Germany (Rheinland-Pfalz) 12,255 km 42 670 km
2 Ostrow Michalkow Poland 9,340 km 32 544 km
3 Warszawa Babice Poland 9,028 km 31 580 km
4 Worcester Gld South Africa 8,219 km 20 513 km
5 Wloclawek Kruszyn Poland 7,101 km 27 598 km
6 Grudziadz Lisie Poland 6,461 km 19 771 km
7 Hutchinson Sunfl United States (Region 10: KS) 5,960 km 38 392 km
8 Pokweni Namibia 5,600 km 7 1,083 km
9 Czestochowa Rudniki Poland 4,527 km 21 552 km
10 Suwalki Poland 4,516 km 13 577 km
11 Horsham Australia (Victoria) 4,494 km 14 660 km
12 Klix Germany (Sachsen) 4,154 km 8 1,014 km
13 Torun Poland 3,772 km 16 433 km
14 Milewo Poland 3,658 km 21 643 km
15 Zamosc Mokre Poland 3,651 km 10 804 km
16 Serres La Batie France 3,587 km 8 641 km
17 Piotrkow Tryb. Poland 3,521 km 9 600 km
18 Lubin Poland 3,330 km 15 359 km
19 Hockenheim Germany (Baden-Württemberg) 3,272 km 13 349 km
20 Prievidza Gld Slovakia 2,858 km 10 515 km
Items per page: 20 50 100  
1 2 3 4 >
63 Airfields found