
Airfields |
|
more | All | Season: 2021 2022 2023 | Month Week Latest | ||||
# | Airfield | Country | ![]() |
Flights | Max distance |
1 | Wloclawek Kruszyn | Poland | 1,021 km | 6 | 197 km |
2 | New Castle Gld | United States (Region 4: VA) | 946 km | 7 | 365 km |
3 | Vinon Gld | France | 476 km | 2 | 274 km |
4 | Hutchinson Sunfl | United States (Region 10: KS) | 408 km | 4 | 214 km |
5 | Torun | Poland | 333 km | 2 | 209 km |
6 | Pobiednik Wielki | Poland | 273 km | 4 | 139 km |
7 | Warszawa Babice | Poland | 246 km | 1 | 246 km |
8 | Piotrkow Tryb. | Poland | 230 km | 1 | 230 km |
9 | Bialystok Krywlany | Poland | 192 km | 1 | 192 km |
10 | Ostrow Michalkow | Poland | 137 km | 1 | 137 km |
11 | Lublin Radwiec | Poland | 87 km | 1 | 87 km |
12 | Post Mills Vt | United States (Region 1: VT) | 62 km | 1 | 62 km |
13 | Bacchus Mars Gld | Australia (Victoria) | 61 km | 1 | 61 km |
14 | Bezmiechowa | Poland | 60 km | 1 | 60 km |
14 Airfields found |