
Logbook |
![]() |
|
Tweet |
Current season | |||||||
# | Points | Performance | Type | Date | Takeoff Airfield | Sailplane | |
1 | - | ||||||
2 | - | ||||||
3 | - | ||||||
  | |||||||
Last season | |||||||
# | Points | Performance | Type | Date | Takeoff Airfield | Sailplane | |
1 | - | ||||||
2 | - | ||||||
3 | - | ||||||
  | |||||||
Best season | # | Points | Performance | Type | Date | Takeoff Airfield | Sailplane |
1 | - | ||||||
2 | - | ||||||
3 | - | ||||||
  |
Requirement | Performance type | Performance | Date | |
Distance | Straight Distance | 55.17 km | 24 Jul 2018 | view |
Height Gain | Height | 1,608 m | 24 Jul 2018 | view |
Duration | Duration | 6:56:03 | 02 Jun 2020 | view |
Requirement | Performance type | Performance | Date | |
Distance | 3TP | 511.18 km | 02 Jun 2020 | view |
Type | Performance | Date | Takeoff Airfield | Sailplane | |
Maximum height | - | ||||
Height gain | - |