Logbook |
|
|
Tweet |
more | All | Season: 2021 2022 2023 2024 2025 | |||||||||||
# | Date | Sailplane | Registration | Takeoff | Land | Takeoff Airfield | Duration | Points | km | ||
21 | 16/02/2019 | Carat | N135GS | 14:01 | 15:32 | El Tiro Gld (US) | 1:31 | 121 | 118 | i b |
view |
22 | 26/10/2018 | Carat | N135GS | 13:51 | 14:03 | El Tiro Gld (US) | 0:12 | 29 | 22 | i b |
view |
Items per page: 20 50 100 | 22 flights found |
Current season | |||||||
# | Points | Performance | Type | Date | Takeoff Airfield | Sailplane | |
1 | - | ||||||
2 | - | ||||||
3 | - | ||||||
  | |||||||
Last season | |||||||
# | Points | Performance | Type | Date | Takeoff Airfield | Sailplane | |
1 | - | ||||||
2 | - | ||||||
3 | - | ||||||
  | |||||||
Best season | # | Points | Performance | Type | Date | Takeoff Airfield | Sailplane |
1 | - | ||||||
2 | - | ||||||
3 | - | ||||||
  |
Type | Performance | Date | Takeoff Airfield | Sailplane | |
Maximum height | - | ||||
Height gain | - |