Logbook |
|
|
Tweet |
more | All | Season: 2021 2022 2023 2024 2025 | |||||||||||
# | Date | Sailplane | Registration | Takeoff | Land | Takeoff Airfield | Duration | Points | km | ||
81 | 22/12/2004 | Nimbus 3DT | D-KBAV 7L | 12:24 | 17:09 | Leszno (PL) | 4:44 | 285 | 333 | i b |
view |
82 | 21/12/2004 | Nimbus 3DT | D-KBAV 7L | 10:02 | 15:57 | Leszno (PL) | 5:55 | 492 | 554 | i b |
view |
83 | 27/12/1998 | SZD-55 | F CHSN | 12:02 | 16:54 | Leszno (PL) | 4:51 | 232 | 259 | i b |
view |
84 | SZD-41 Jantar standard | () | 0:00 | 0 | 0 | i b |
view | ||||
85 | SZD-41 Jantar standard | () | 0:00 | 0 | 0 | i b |
view | ||||
86 | SZD-41 Jantar standard | () | 0:00 | 0 | 0 | i b |
view | ||||
87 | SZD-41 Jantar standard | () | 0:00 | 0 | 0 | i b |
view | ||||
Items per page: 20 50 100 | 87 flights found |
Current season | |||||||
# | Points | Performance | Type | Date | Takeoff Airfield | Sailplane | |
1 | - | ||||||
2 | - | ||||||
3 | - | ||||||
  | |||||||
Last season | |||||||
# | Points | Performance | Type | Date | Takeoff Airfield | Sailplane | |
1 | - | ||||||
2 | - | ||||||
3 | - | ||||||
  | |||||||
Best season | # | Points | Performance | Type | Date | Takeoff Airfield | Sailplane |
1 | - | ||||||
2 | - | ||||||
3 | - | ||||||
  |
Type | Performance | Date | Takeoff Airfield | Sailplane | |
Maximum height | - | ||||
Height gain | - |