Logbook |
|
|
Tweet |
Current season | |||||||
# | Points | Performance | Type | Date | Takeoff Airfield | Sailplane | |
1 | - | ||||||
2 | - | ||||||
3 | - | ||||||
  | |||||||
Last season | |||||||
# | Points | Performance | Type | Date | Takeoff Airfield | Sailplane | |
1 | - | ||||||
2 | - | ||||||
3 | - | ||||||
  | |||||||
Best season | # | Points | Performance | Type | Date | Takeoff Airfield | Sailplane |
1 | - | ||||||
2 | - | ||||||
3 | - | ||||||
  |
Requirement | Performance type | Performance | Date | |
Height Gain | Height | 1,566 m | 29 Jun 2008 | view |
Type | Performance | Date | Takeoff Airfield | Sailplane | |
Maximum height | - | ||||
Height gain | - |