![](/etc/img/more-menu-button.png)
Logbook |
![]() |
|
Tweet |
Current season | |||||||
# | Points | Performance | Type | Date | Takeoff Airfield | Sailplane | |
1 | - | ||||||
2 | - | ||||||
3 | - | ||||||
  | |||||||
Last season | |||||||
# | Points | Performance | Type | Date | Takeoff Airfield | Sailplane | |
1 | - | ||||||
2 | - | ||||||
3 | - | ||||||
  | |||||||
Best season | # | Points | Performance | Type | Date | Takeoff Airfield | Sailplane |
1 | - | ||||||
2 | - | ||||||
3 | - | ||||||
  |
Requirement | Performance type | Performance | Date | |
Distance | Straight Distance | 107.69 km | 15 May 2015 | view |
Height Gain | Height | 1,181 m | 15 May 2015 | view |
Duration | Duration | 5:14:27 | 15 May 2015 | view |
Requirement | Performance type | Performance | Date | |
Distance | 3TP | 334.88 km | 22 May 2015 | view |
Type | Performance | Date | Takeoff Airfield | Sailplane | |
Maximum height | - | ||||
Height gain | - |