English  |  Polski 
crosscountry.aero
Register    |    Username:    Password:   
Worldwide: 2019
Select region  |  Activity  |  A-Z  |  Map more  |  All  |  Season:  2023  2024  2025  |   Month  Week  Latest
# Airfield Country Total km Flights Max distance
61 Kinross Gld United Kingdom 1,386 km 10 499 km
62 Gliwice Gld Poland 9,414 km 48 486 km
63 Omarama Gld New Zealand 1,117 km 3 483 km
64 Vojstruphgr Gld Denmark 1,033 km 4 474 km
65 Lodz Lublinek Poland 5,361 km 27 469 km
66 Poznan Kobylnica Poland 11,262 km 69 463 km
67 Wloclawek Kruszyn Poland 3,421 km 18 459 km
68 Heber Ut Heber V United States (Region 9: UT) 450 km 1 450 km
69 Bielsko Biala Poland 975 km 6 446 km
70 Nitra Gld Slovakia 7,113 km 28 441 km
71 Szeged Gld Hungary 3,872 km 15 437 km
72 Mowy Sącz Poland 6,000 km 30 425 km
73 Bad Sobernheim D Germany (Rheinland-Pfalz) 419 km 1 419 km
74 Milewo Poland 12,323 km 75 403 km
75 Pobiednik Wielki Poland 6,670 km 35 400 km
76 Hutchinson Sunfl United States (Region 10: KS) 8,095 km 62 394 km
77 Bacchus Mars Gld Australia (Victoria) 717 km 3 392 km
78 Plock Poland 782 km 3 390 km
79 Bydgoszcz Poland 5,435 km 31 386 km
80 Horsham Australia (Victoria) 1,591 km 6 385 km
Items per page: 20 50 100  
<1 2 3 4 5 6 7 >
126 Airfields found