
Airfields |
|
more | All | Season: 2019 2020 2021 | Month Week Latest | ||||
# | Airfield | Country | ![]() |
Flights | Max distance |
1 | Kielce Maslow | Poland | 1,212 km | 10 | 386 km |
2 | California Gld | United States (Region 12: CA) | 634 km | 2 | 334 km |
3 | Zamosc Mokre | Poland | 525 km | 2 | 330 km |
4 | Hutchinson Sunfl | United States (Region 10: KS) | 491 km | 3 | 214 km |
5 | Mountain Val Gld | United States (Region 12: CA) | 424 km | 2 | 245 km |
6 | Czestochowa Rudniki | Poland | 370 km | 1 | 370 km |
7 | Hartness Spr Gld | United States (Region 1: VT) | 226 km | 2 | 150 km |
8 | Wroclaw Szymanow | Poland | 167 km | 2 | 109 km |
9 | Saratoga Gld | United States (Region 3: NY) | 109 km | 1 | 109 km |
10 | Pobiednik Wielki | Poland | 30 km | 1 | 30 km |
11 | Krosno | Poland | 0 km | 1 | 0 km |
12 | Warszawa Babice | Poland | 0 km | 1 | 0 km |
12 Airfields found |