
Airfields |
|
more | All | Season: 2021 2022 2023 | Month Week Latest | ||||
# | Airfield | Country | Total km | ![]() |
Max distance |
1 | Stalowa Wola Turbia | Poland | 478 km | 2 | 333 km |
2 | Hutchinson Sunfl | United States (Region 10: KS) | 288 km | 2 | 195 km |
3 | Pila | Poland | 223 km | 2 | 123 km |
4 | Nowy Targ | Poland | 159 km | 1 | 159 km |
5 | Kielce Maslow | Poland | 336 km | 1 | 336 km |
6 | Zamosc Mokre | Poland | 154 km | 1 | 154 km |
7 | Opole Polska Nowa Wies | Poland | 190 km | 1 | 190 km |
8 | Klix | Germany (Sachsen) | 413 km | 1 | 413 km |
9 | Korne | Poland | 262 km | 1 | 262 km |
10 | Bialystok Krywlany | Poland | 105 km | 1 | 105 km |
11 | Pobiednik Wielki | Poland | 0 km | 1 | 0 km |
11 Airfields found |