
Airfields |
|
more | All | Season: 2019 2020 2021 | Month Week Latest | ||||
# | Airfield | Country | Total km | ![]() |
Max distance |
1 | Zar | Poland | 329 km | 8 | 84 km |
2 | Byron Gld | United States (Region 11: CA) | 919 km | 4 | 408 km |
3 | Tucson Marana Az | United States (Region 9: AZ) | 247 km | 3 | 158 km |
4 | Omarama Gld | New Zealand | 899 km | 3 | 336 km |
5 | Mikulovice Gld | Czech Republic | 860 km | 2 | 455 km |
6 | California Gld | United States (Region 12: CA) | 363 km | 2 | 235 km |
7 | Santa Ynez Gld | United States (Region 12: CA) | 267 km | 2 | 182 km |
8 | Bacchus Mars Gld | Australia (Victoria) | 603 km | 2 | 340 km |
9 | Hutchinson Sunfl | United States (Region 10: KS) | 295 km | 2 | 166 km |
10 | St Girons Gld | France | 893 km | 1 | 893 km |
11 | Warner Sprin Gld | United States (Region 12: CA) | 263 km | 1 | 263 km |
12 | Bielsko Biala | Poland | 211 km | 1 | 211 km |
13 | Inyokern Gld | United States (Region 12: CA) | 267 km | 1 | 267 km |
14 | Świebodzice | Poland | 0 km | 1 | 0 km |
14 Airfields found |